|
|||||||||||||||
Stevie Ray Vaughan | Update 2005.07.04 | ||||||||||||||
Date (yyyy-mm-dd) |
Title | Venue/Locality | Media | Notes | DL User | ||||||||||
1 | 1973-??-?? | Los Angeles, CA | 1CDR | Studio recordings for A&M Records, with Marc Benno and the Nightcrawlers 7 Tracks | |||||||||||
2 | 1973-??-?? | St. Edwards University, Austin, TX | 1CDR | ||||||||||||
3 | 1975-??-?? | Austin, TX | 2CDRs | Studio recordings, with the Cobras (with partial radio broadcast) 17 Tracks | |||||||||||
4 | 1978-??-?? | Broadway 50/50 Club, San Antonio, TX | 1CDR | Audience, with Lou Ann Barton, Time 46:53 | |||||||||||
5 | 1978-??-?? | Steamboat, Austin TX | 1CDR | with Jack Newhouse on bass and Chris Layton on drums, total: 1:06:23 | |||||||||||
6 | 1978-??-?? | In 1978 There Was… | 2CDRs | 20 Tracks, Time: 1:10:12 | http://www.willmot.com/SRV/CD/in_1978_there_was.html | ||||||||||
New | 1978-??-?? | Nashville | 1CDR | 10 Tracks | |||||||||||
7 | 1978-08-30 | Goin' To San Antone - Studio 21 | San Antonio, TX | 1CDR | 15 Tracks, Time: 66:17 (min:sec) | ||||||||||
8 | 1978-12-?? | Stubb's Barbecue, Lubbock, TX | 2CDRs | with Johnny Reno on Sax, Time 86:37 | |||||||||||
9 | First Thunder | 1CDR | 16 Tracks, Time: 59:00 | ||||||||||||
1979-04 | Soundcheck, Austin | tracks 1-6 | |||||||||||||
1979-04 | Austin Blues Fest. | tracks 7-13 | |||||||||||||
1979-10 | Peona's | tracks 14-16, w/Lou Ann and Johnny Reno on Sax | |||||||||||||
10 | 1979-03-02 | Live At The Soap Creek Saloon, TX | 5CDR | (CD 1 of "WACDT")DL008, Time 72:00 | |||||||||||
1979-11-22 | Live At The Knickerbocker Cafe, RI | (CD 2 of "WACDT")DL009, Time 71:03 | A_Warm | ||||||||||||
1979-11-24 | Live at Lupo's Heartbreak Hotel, RI | (CD 3 of "WACDT")DL010, Time 71:05 | |||||||||||||
1980-03-?? | Live at the Holiday Inn, Groton, CT | (CD 4 of "WACDT")DL011,Time 67:52 | |||||||||||||
1980-03-?? | Live at the Holiday Inn, Groton, CT (tracks 1-5) | (CD 5 of "WACDT")DL012,Time 72:42 | |||||||||||||
1979-11 | Unreleased Studio Album recorded in Nashville at Jack Clement's Belmont, Studio (tracks 6-15) | ||||||||||||||
1979-03-02 | Live at The Soap Creek Saloon, Austin, Texas (tracks 16-21) | ||||||||||||||
11 | 1979-06-?? | Miranda's - College Station, Texas, USA | Texas, USA | 1CDR | Time 25:19 | ||||||||||
12 | Bootleg Title : AccoLades | 4CDRs | Whoopy Cat WKP-0036-0039 | ||||||||||||
1979-06-19 | Juneteenth Blues Festival, Houston, Texas, USA | (cd1) | Tracks 1-10 | ||||||||||||
1980-04-20 | Rome Inn, Austin, Texas, USA | (cd1) | Tracks 11-15(14?) | ||||||||||||
1983-03-?? | Opry House, Austin | (cd2) | Tracks 1-4 | ||||||||||||
1984-03-08 | Opry House, Austin | (cd2) | Tracks 5-9 | ||||||||||||
1983-07-11 | El Mocambo Club, Toronto, Canada | (cd2) | Track 10 | ||||||||||||
1985-March-Apr | Dallas Sound Labs, Dallas | (cd3) | Tracks 1, 4-6, 8-16 | ||||||||||||
Can be found on the Life Without You 4CD set. | (cd3) | Tracks 4, 6, 8, 11-13 | |||||||||||||
Can be found on the Unsurpassed Masters set. | (cd3) | Tracks 1, 11, 13-16 | |||||||||||||
1985-06-30 | Performing Arts Center, Saratoga, NY, USA | (cd4) | |||||||||||||
13 | 1979-08-20 | KFAT "Fat Fry", Gilroy, CA, USA | 2CDRs | Soundboard (Radio Broadcast) 14 Tracks | |||||||||||
14 | 1980-03- | Rome Inn, Austin, TX | 2CDRs | ||||||||||||
15 | 1980-07-22 | King's Head Inn, Norfolk, VA | 1CDR | Source:FM | |||||||||||
16 | 1981-07-04 | Harling's Upstairs, Kansas City, MO | 3CDRs | 30 Tracks | |||||||||||
New | 1981-09-01 | BUMPERSHOOT FESTIVAL,SEATTLE CENTER COLISEUM | 16 Tracks, W/ BONNIE RAITT | ||||||||||||
17 | 1981-10-14 | Fitzgeralds Houston, Texas | 3CDRs | Aud | |||||||||||
18 | 1981-12-12 | Desparado's Washington, DC | 1CDR | Aud, pretty good | |||||||||||
19 | 1982-10-19 | Cullen Auditorium Houston, TX | 1CDR | Aud, 9 Tracks, Opening for George Thorogood | |||||||||||
20 | 1983-02-23 | Fitzgeralds Houston, TX | 2CDRs | Aud.Very nice sound. Alan Haynes sings vocals on Little Wing. | |||||||||||
21 | 1983-02-26 | Stevie Ray Vaughan & Albert King at antone's | Antone's, Austin, TX | 2CDRs | cd1:9, cd2:8 Tracks | ||||||||||
1983-02-27 | Stevie Ray Vaughan & Albert King at antone's | Antone's, Austin, TX | |||||||||||||
22 | 1983-03-26 | Fitzgerald's, Houston, TX | 2CDRs | Aud. cd1:7, cd2:5 Tracks | |||||||||||
23 | 1983-06-20 | Force Of Nature II Fitzgerald's Club, Houston,TX. | 2CDRs | From the FON II Boot - Balboa Productions, BP-95012/3 | |||||||||||
24 | 1983-07-11 | El Mocambo, Toronto, Ontario, Canada | mpg | [Tracks]Little Wing | |||||||||||
25 | 1983-07-26 | BAYOU CLUB WASHINGTON D.C. | 1CDR | SB. 12 Tracks, Pretty good | |||||||||||
26 | 1983-08-15 | Rosa's Pizza Parlor Colorado Springs, Colorado | 1CDR | Aud. | |||||||||||
New | 1983-08-28 | Ripley's Music Hall | Philadelphia, PA | 1CDR | SB. 12 Tracks | ||||||||||
27 | 1983-10-26 | Reseda, CA | 1CDR | 10 Tracks | |||||||||||
New | 1983-11 (Broadcast Date) |
Albert King and Stevie Ray Vaughan In Session | VOB (2.42GB) |
Broadcast(TV), 9 Tracks | |||||||||||
28 | 1983-11-06 | CHCH Studios, Hamilton, Ontario / In Session", with Albert King | 1CDR | Television broadcast, 8 Tracks | |||||||||||
29 | 1983-12-01 | Montezuma Hall San Diego, CA | 2CDRs | Aud. | |||||||||||
30 | 1983-12-04 | The Kabuki Theater San Francisco, CA | 2CDRs | Aud. | |||||||||||
31 | In Memoriam | 3CDRs | Swinging Pig, TSP-205-3CD | ||||||||||||
1983-10-20 | Ripley's Music Hall, Philadelphia, PA | (CD-1) | |||||||||||||
1984-08-17 | The Spectrum, Montreal, Canada | (CD-2) | |||||||||||||
1984-08-17 | The Spectrum, Montreal, Canada | (CD-3) | |||||||||||||
32 | 1984 | Australia 1984 - VCD_NTSC | mpg | TV. Song title:Texas Flood | |||||||||||
New | 1984-1985 | Touch The Sky | 15 Tracks, Time: 70:45 (min:sec) | ||||||||||||
33 | 1984-03-17 | The Twilight Zone New Haven, CT | 2CDRs | Aud. pretty good | |||||||||||
34 | 1984-03-23 | Voss Jazz Festival Voss, Norway | 1CDR | FM, pretty good 5 Tracks | DL:??? | ||||||||||
35 | 1984-04-20 | William and Mary College Williamsburg, VA | 1CDR | Aud. pretty decent. 12 Tracks | |||||||||||
36 | 1984-07-12 | Fair Park Bandshell, Dallas, TX | 2CDRs | Aud. | |||||||||||
37 | 1984-07-29 | Winter Island Salem, Massachusetts | 2CDRs | Aud. | |||||||||||
38 | 1984-08-20 | Little Lover Boy | Lorley, West Germany | 2CDRs | 12 Tracks, Time: 1:07:05 | ||||||||||
39 | 1984-08-25 | Rockpalast 1984 | St. Goarshausen, Germany | mpg(2VCD) | Time 1:22:37 | ||||||||||
40 | 1984-08-27 | Live at Alabama Hall, Munich | 1CDR | ||||||||||||
41 | 1984-09-10 | Clowes Hall, Butler University, Indianapolis, IN | 2CDRs | ||||||||||||
42 | 1984-09-10 | ??? | 2CDRs | Aud. cd1:8, cd2:8 Tracks | |||||||||||
43 | 1984-09-15 | Delta Blues Festival Freedom Village, Mississippi | 1CDR | Aud. Nice sounding 10 Tracks | |||||||||||
44 | 1984-10-06 | Orpheum Theater Boston, MA | 2CDRs | 10 Tracks | |||||||||||
45 | 1984-10-11 | Constitution Hall Washington, DC | 2CDRs | Aud. Bad sound. | |||||||||||
46 | 1984-11-24 | Out Of The Shadows / University of California, Davis, CA | 2CDRs | SB. 12 Tracks Time 1:14:47 | |||||||||||
47 | 1985-01-20 | Koseinenkin Hall, Osaka, Japan | Osaka, Japan | 1CDR | 12 Tracks | ||||||||||
48 | 1985-01-23 | Shiba Yubinchokin Hall | Tokyo, Japan | 1CDR | |||||||||||
49 | 1985-01-24 | Blues In Tokyo '85 | Tokyo, Japan | mpg | 47:06+ 38:47 | ||||||||||
50 | 1985-03-23 | The Boston Opera House Boston, Mass | 1CDR | Aud. 13 Tracks (Early Show) | |||||||||||
51 | 1985-03-23 | Operahouse, Boston | 2CDRs | ||||||||||||
52 | 1985-03 1985-04 1985-05 | A Tale Untold, Vol. 1 "Soul To Soul" Sessions | 4CDRs | 13 Tracks | |||||||||||
A Tale Untold, Vol. 2 "Soul To Soul" Sessions | 18 Tracks | ||||||||||||||
A Tale Untold, Vol. 3 "Soul To Soul" Sessions | 14 Tracks | ||||||||||||||
A Tale Untold, Vol. 4 "Soul To Soul" Sessions | 18 Tracks | ||||||||||||||
53 | 1985-06-19 | Red Rocks - Morrison, CO | 1CDR | 9 Tracks | |||||||||||
54 | 1985-08-09 | Harbor Lights Music Festival Baltimore, Maryland | 1CDR | Aud. 11 Tracks | |||||||||||
55 | 1985-10-05 | McDonald Arena, Springfield, MO | 2CDRs | Aud. cd1:16,cd2:14 Tracks, srron Ver. Peke! | |||||||||||
56 | 1985-10-05 | McDonald Arena, Springfield, Missouri | 2CDRs | 16 Tracks stevetoney Ver. | |||||||||||
57 | 1985-10-19 | Phoenix, Arizona | 1CDR | Aud. 12 Tracks | |||||||||||
58 | 1986-02-22 | Royal Oak Theater Detroit, Michigan | 2CDRs | Aud. | |||||||||||
New | 1986-03-31 | Looking At You - Fair Park Coliseum, Dallas | 13 Tracks | ||||||||||||
59 | 1986-04-14 | Buddy Guy and Stevie Ray Vaughan Lone Star Café | New York, NY | 2CDRs | |||||||||||
60 | 1986-08-09 | Spokane, Washingon | 2CDRs | Aud. cd1:6, cd2:5 Tracks | yesterday | ||||||||||
61 | 1986-09-17 | The Saalban Pink Palace Pop Festival | Essen, Germany | 2CDRs | Aud. cd1:7, cd2:5 Tracks, clear | ||||||||||
62 | 1986-09-23 | New York State Fair Syracuse, New York | 2CDRs | Aud. cd1:6, cd2:5 Tracks | |||||||||||
63 | 1986-09-24 | Live at l Olympia | Paris , France | 1CDR | |||||||||||
New | 1986-09-26 | Cirkus Krone Bau, Munich | West Germany | 2CDRs | cd1:7, cd2:7 Tracks, w/Willy Ray Ingram(Sax) | ||||||||||
64 | 1986-12-11 | Hill Auditorium Ann Arbor, Michigan | 2CDRs | Aud. cd1:8, cd2:6 Tracks | |||||||||||
New | 1986-12-31 | Mr.Clean, Fox Theatre, Atlanta, GA | 1CDR | 11 Tracks | |||||||||||
65 | 1987-05-07 ? | Follinger Auditorium, Champaign, IL | 2CDRs | Aud. cd1:7, cd2:5 Tracks | |||||||||||
66 | 1987-05-10 | Civic Auditorium Laporte, Indiana | 2CDRs | Aud. cd1:7, cd2:6 Tracks, Very nice sounding | JiffySquid | ||||||||||
67 | 1987-05-10 | Civic Auditorium LaPorte, IN | 2CDRs | Aud. cd1:10, cd2:7 Tracks, Excellent, 1st gen. | DL:??? | http://www.willmot.com/SRV/gigs/19870510.html | |||||||||
68 | 1987-06-25 | Norwich Rose Arts Festival | Norwich, CT | 1CDR | Aud. 12 Tracks | ||||||||||
69 | 1987-06-30 | Mann Music Center Philly | 2CDRs | FM. | |||||||||||
70 | 1987-07-23 | Kingswood Amphitheater | Toronto, Ontario | 2CDRs | Aud. cd1:7, cd2:4 Tracks | ||||||||||
71 | 1987-09-12 | Zoo Amphitheater | Oklahoma City, OK | 2CDRs | Aud. cd1:8, cd2:7 Tracks, very nice | DL:??? | |||||||||
72 | 1988-04-15 | Carpenter Center Richmond, Virginia | 2CDRs | Aud. cd1:8Tracks, cd2:9Tracks <FIX cd2-tr9> | sconeheid | ||||||||||
New | 1988-05-01 | Memorial Stadium, University of Connecticut | Storrs, CT | 2CDRs | Aud.? cd1:8, cd2:7 Tracks (UCONN) | ||||||||||
73 | 1988-05-13 | Knott Arena, Emmittsburg, MD | 2CDRs | 18 Tracks | |||||||||||
74 | 1988-06-28 | Grna Lund Tivoli Gardens | Stockholm, Sweden | 2CDRs | Aud. cd1:7, cd2:5 Tracks, Just a wonderful sounding | DL | |||||||||
75 | 1988-07-03 | Pistoia Blues Festival, Pistoia, Italy | 1CDR | SBD A 10 Tracks | DL:??? | ||||||||||
New | 1988-07-03 | Cold Shot (Vol 3) - Pistoia Blues Festival | 1CDR | 10 Tracks | DL:??? | ||||||||||
76 | 1988-07-17 | Kuusrock Festival, Oulu, Finland | 2CDRs | Aud.? cd1:10, cd2:4 Tracks | |||||||||||
77 | 1988-10-02 | Pacific Amphitheater, Costa Mesa, CA | 1CDR | Not Exist | |||||||||||
78 | 1989-07-30 | Harriet Island Riverfest | St. Paul, Minnesota | 2CDRs | Aud.? cd1:8, cd2:7 Tracks, Wow! | ||||||||||
New | 1989-07-30 | Legends Club | Chicago, IL | 1CDR | 4 Tracks, Buddy Guy w/Stevie Ray Vaughan | ||||||||||
79 | 1989-08-19 | The Omni | Atlanta, Ga. | 2CDRs | Aud. cd1:11, cd2:7 Tracks, w/Jeff Beck Excellent audience recording | http://www.willmot.com/SRV/gigs/19891114.html | |||||||||
80 | 1989-10-23 | Timothy White Interview Session | New York, NY | 1CDR | FM. 13 Tracks | tirocks | |||||||||
81 | 1989-10-25 | Met Center Minneapolis, MN | 2CDRs | time 86 min. | |||||||||||
82 | 1989-11-12 | Rensselaer Polytechnic Institute, Troy, NY | 2CDRs | cd1:10, cd2:6 Tracks | manas | ||||||||||
83 | 1889-11-14 | Cleveland Music Hall | Cleveland, Ohio | 2CDRs | Aud. cd1:8, cd2:6 Tracks, cd2-6:w/Jeff Beck | Willie The Pimp | ZEP:HOW THE WEST WAS WON | ||||||||
84 | 1989-11-21 | Miami Arena | Miami, FL | 2CDRs | Aud. 14 Tracks | ||||||||||
New | WESTWOOD ONE | 2CDRs | FM, 15Tracks | ||||||||||||
1989-11-28 | Tingley Arena Albuqueruqe NM | ||||||||||||||
1989-11-29 | McNichols Arena Denver CO | ||||||||||||||
New | Stevie Ray Vaughan/Jeff Beck | 2CDRs | |||||||||||||
1989-12-01 | L.A. Sports Arena | Los Angeles,CA | Aud. 13 Tracks, SRV | ||||||||||||
1989-12-01 | Aud. 14 Tracks, Jeff Beck | ||||||||||||||
85 | 1990-01-30 | Unplugged | New York City | 1CDR | TV soundtrack, 4 Tracks | ||||||||||
86 | 1990-04-22 | Music Hall Omaha, Nebraska | 2CDRs | Aud. cd1:10, cd2:8 Tracks, clear | Jack-Ellam | http://www.willmot.com/SRV/gigs/19900422.html | |||||||||
87 | 1990-06-19 | Oak Mountain Pelham, Alabama | 2CDRs | Aud. cd1:8, cd2:7 Tracks, pretty good. | http://www.willmot.com/SRV/gigs/19900619.html | ||||||||||
88 | 1990-07-01 | Veterans Park, Manchester, NH | 2CDRs | Aud. cd1:9, cd2:6 Tracks | |||||||||||
89 | 1990-08-24 | Kalamazoo County Fair | Kalamazoo, Michigan | 2CDRs | Aud. 10 Tracks | http://www.willmot.com/SRV/gigs/19900824.html | |||||||||
90 | 1990-08-25 | Peace In The Valley | Alpine Valley, East Troy, WI | 1CD | REMASTERS RECORDS,
11Tracks (Press CD) |
||||||||||
91 | 1990-08-26 | Alpine Valley "Stevie's last show" | Alpine Valley, WI | 2CDRs | TICD 069/70, Aud. cd1:13, cd2:10 Tracks | http://www.willmot.com/SRV/gigs/19900826.html | |||||||||
|
|||||||||||||||
Compilation, Various | |||||||||||||||
Date (yyyy-mm-dd) |
Title | Venue/Location | Media | Notes | |||||||||||
New | Various(83-88) | 59 Fender Stratocaster | various | 1CDR | 16 Tracks | http://willmot.com/SRV/CD/59_fender_stratocaster.html | |||||||||
New | 1983-1986 | Cold Shot (Vol 1) - Live In USA | 1CDR | 17 Tracks | |||||||||||
Link | http://www.willmot.com/SRV/gigdbindex.html | ||||||||||||||
[PR] 療養病床 |