|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Rory Gallagher | RG SharedList is here | Update 2006.03.26 | |||||||||||||||||||||||||||||||||||||||||||
| Date (yyyy-mm-dd) |
Title | Venue/Locality | Media | Notes | |||||||||||||||||||||||||||||||||||||||||
| 1 | 1960s | Take It Easy Baby | 1CD | SPRING BOARD SB-4056 (In The Biggining) | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1967-07 & 1968-10-25 | LIVE WITH TASTE (Live UK, Live At The MarQuee) | 1CD | TAS-3891 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1968-10-25 | In Concert | 1LP | official ? | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1968-10-25 | Taste - Marquee (In Concert) | 1CD | RGCDR-681(TAST of MARQUEE) | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1968-69 | TASTE LONDON INVASION | 1CD | PONTIAC RECORDS(Taste - London - BBC & Live At The Marquee (25-10-1968) | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1970 | Amsterdam | 1CD-R | 7 Tracks, same "Just a Rolling Stone" | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1970-02 | Taste The West - Live In Basel Feb 1970 | mp3(1CD) | X 9 Tracks | |||||||||||||||||||||||||||||||||||||||||
| 1970-02 | Trickster's Fake | Hamburg, Markthalle | 1CD | WPOCM 0290 D 044-2 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1970-02 | The Irish Werewolf (Taste) | Basel, Stadttthalle | 1CD | THE GENUINE PIG, TGP-CD-110 | ||||||||||||||||||||||||||||||||||||||||
| 9 | Just a Rolling Stone (Taste) | 1CD | THE GENUINE PIG, TGP-CD-120 | ||||||||||||||||||||||||||||||||||||||||||
| 1970-02 | Basel, Stadttthalle | Track1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1970-06-05 | Amsterdam, Concertgebouw | Track3-7 | |||||||||||||||||||||||||||||||||||||||||||
| New | 1970-02 | TAST Basel Or Bust | 1CD-R | 10Tracks, Remastered master soundboard tape recorded in Europe in February 1970 often incorrectly quoted as Basel. This is the same concert as The Irish Werewolf and Just A Rolling Stone, but in better quality. | |||||||||||||||||||||||||||||||||||||||||
| 10 | 1970-09-18 | TASTE Sugar Mama | Stockholm, Sweden | 1CD | Authorized Records AR-040 | ||||||||||||||||||||||||||||||||||||||||
| 11 | 1970-??-?? | taste it live | Stockholm | 1CD-R | same TASTE Sugar Mama | ||||||||||||||||||||||||||||||||||||||||
| Dutch Courage | 1LP(1CD) | ||||||||||||||||||||||||||||||||||||||||||||
| 1971-06-05 | Holland, Amsterdam | Track1-5 | |||||||||||||||||||||||||||||||||||||||||||
| 1976-04-21 | Holland, Lowland Festival | Track6-10 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Two BBC In Concerts | 2CD | |||||||||||||||||||||||||||||||||||||||||||
| 1971-08-12 | BBC "John Peel Sunday Concert" Paris Theatre | London, Eng. | Tx.1971-08-22, 6 tracks; 39:14 minutes | ||||||||||||||||||||||||||||||||||||||||||
| 1972-01-13 | BBC "In Concert" Paris Theatre | London, Eng. | Tx.1972-01-22, 7 tracks; 37:05 minutes | ||||||||||||||||||||||||||||||||||||||||||
| 1971-09-05 | 1st British Rock Meeting | Speyer Germany | 1CD-R | Aud. 8Tracks, 42 mins, 1st. Gen. | |||||||||||||||||||||||||||||||||||||||||
| 1971-12-04 | POLYTECHNIC LEICESTER | 1CD-R | 9Tracks, Time=51:13 | ||||||||||||||||||||||||||||||||||||||||||
| 1971-12-29 | Cant fight city hall Vol.2 | Cork, City Hall | 2CD-R | cd1:9, cd2:4 Tracks | |||||||||||||||||||||||||||||||||||||||||
| 13 | 1972-02-20 | Verona 20th Feb 72' | Verona Italy | 1CD-R | [DocTinker] | ||||||||||||||||||||||||||||||||||||||||
| 14 | 1972-05-13 | Walkin' Blues For Dublin | National Stadium Dublin, Ireland | 1CD-R | |||||||||||||||||||||||||||||||||||||||||
| 2nd British Rock Meeting | Germersheim, | FM & superp Mono audience, 1st. Gen. | |||||||||||||||||||||||||||||||||||||||||||
| 1972-05-22 | Germersheim | Insel Gr・, Germany | Tracks 1-7, FM Mono Broadcast | ||||||||||||||||||||||||||||||||||||||||||
| 1973 | Rory live in Radio studio | Tracks 8-10, HR2 FM, Apropop, w/acc. Guitar | |||||||||||||||||||||||||||||||||||||||||||
| 1972-01 | Rory live in Radio studio | Tracks 11-13, HR2 FM, Apropop, w/acc. Guitar | |||||||||||||||||||||||||||||||||||||||||||
| 1972-03 | Ludwigsburg, Scala Kino | Tracks 14-16, superp Aud. (from Taper"U") | |||||||||||||||||||||||||||||||||||||||||||
| 15 | 1973 | Radio 1 In Concert | 1CD-R | Time 47:44 (not dividing) | |||||||||||||||||||||||||||||||||||||||||
| 16 | 1973-??-?? | What's The Story, Rory | London | 1CD | OH BOY 1-9063 | ||||||||||||||||||||||||||||||||||||||||
| 17 | 1973 & 1972 | Bullfrog Blues | 1CD | EEC CD 12013 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 1973-02-01 & 1974 | IN CONCERT (BBC 1973, 1974) | Hippodrome, London, Eng | 2CD | MASTERPORT BBC "In Concert" 1973 & 1974 Directly copied from BBC TRANSCRIPTION SERVICE DISC STEREO SBD | ||||||||||||||||||||||||||||||||||||||||
| New | 1973-03 | Toronto | mp3 | ||||||||||||||||||||||||||||||||||||||||||
| New | 1973-09 | Richards Niteclub | Atlanta | mp3 | 7 Tracks | ||||||||||||||||||||||||||||||||||||||||
| New | 1973-09-03 | Agora Ballroom (WNCR) Cleveland USA | Cleveland USA | mp3 | 8 Tracks | ||||||||||||||||||||||||||||||||||||||||
| 19 | 1973-11-03 | In Your Town | Musikhalle Hamburg Germany | 2CD | cd1:6, cd2:6 Tracks,
RGCDR-731/732 Time 44:45, 46:58 |
||||||||||||||||||||||||||||||||||||||||
| New | 1974-01-24 (Perhaps) |
Interview | Tokyo, Japan | 1CD | FM?, time 8:40, 1st gen | ||||||||||||||||||||||||||||||||||||||||
| 20 | 1974-01-25 | Tatoo'd in the East (Nakano Sunplaza, Tokyo Japan) | Tokyo, Japan | 2CD | MASTERPORT-242, time 145:29 from original master tape | ||||||||||||||||||||||||||||||||||||||||
| 21 | 1974-01-29? | JAPAN TOUR '74 | Japan | 2CD | HB-914-1/2 | ||||||||||||||||||||||||||||||||||||||||
| 22 | 1974-03-17 | A Bottle of Gin | Hippodrome, London, UK | 1CD | TRIANGLE Records PYCD 051 | ||||||||||||||||||||||||||||||||||||||||
| 23 | 1974-08-?? | Cowtown ballroom KC Kansas 74 | 3CD-R | ||||||||||||||||||||||||||||||||||||||||||
| New | 1973-08-01 | Atlanta Electric Ballroom | Atlanta, GA | mp3 | 8 Tracks | ||||||||||||||||||||||||||||||||||||||||
| New | 1974-08-13 | Agora Cleveland Oh | mp3 | 6 Tracks | |||||||||||||||||||||||||||||||||||||||||
| 24 | 1974-09-03 ? | New York 1974 | New York | 1CD-R | Time 1:12:46 | ||||||||||||||||||||||||||||||||||||||||
| 25 | 1974-09-03 | Denim & A Strat (My Father's Place Roslyn, NY) | 1CD | HEAD | |||||||||||||||||||||||||||||||||||||||||
| 26 | 1974-09-03 | STRATOSPHERE (with Bonus Track) | 1CD | FROG EATER RECORDS | |||||||||||||||||||||||||||||||||||||||||
| New | 1974-12-08 | Agora Cleveland Oh | mp3 | 6 Tracks | |||||||||||||||||||||||||||||||||||||||||
| 1975-01-26 | Shibuya Kokaido | Tokyo, Japan | 2CD | TRIAL-067 Time 1:55:25 Aud. cd1:8, cd2:7 Tracks |
|||||||||||||||||||||||||||||||||||||||||
| 1975-05-09 | Salle Vallier | Marseille | 2CD-R | cd1:10, cd2:6 Tracks | |||||||||||||||||||||||||||||||||||||||||
| 1975-10-28 | Agora Ballroom Cleveland Ohio | Agora Ballroom, Cleveland, OH. | 1CD-R | FM, 6Tracks 55:55 min, vg+ | |||||||||||||||||||||||||||||||||||||||||
| New | 1975-10-31 | Lost At Sea The Record Plant |
Sausalito, Cal | 1CD-R | FM, 10Tracks 51:44 min, vg+ | ||||||||||||||||||||||||||||||||||||||||
| 27 | 1976-03-02 | Sheperds Bush London 2nd March 1976 | mp3(1CD) | 8:Do you ead Me(cut), 9:not (not dividing) | |||||||||||||||||||||||||||||||||||||||||
| 28 | 1976-03-02 | Souped Up Rory ! | London | LP(1CD) | MARC RG-76056-1,2 (Same O.G.W.T. Live '76 [DVD]) |
||||||||||||||||||||||||||||||||||||||||
| 29 | 1976-03-09 | LET ME IN | Offenburg, Germany | 2CD | RGCDR-763/764 | ||||||||||||||||||||||||||||||||||||||||
| 30 | 1976-08-28 | Reading Rock '76 16th National JAZZ BLUES & ROCK FESTIVAL |
England | 2CD | TRIAL-001 Reading Festival, England 28th August 1976 direct recorded from the cassette master. | ||||||||||||||||||||||||||||||||||||||||
| 31 | 1976-10-16 | Slapper Boogie (Live at WDR Studio L, Koln, Germany) | Koln, Germany | 2CD | STTP 160/161 (1976-10-06) | ||||||||||||||||||||||||||||||||||||||||
| New | 1976-11-01 | Cleveland | mp3 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | 1977-??-?? | BBC Live 1977 | 1CD | BIO | |||||||||||||||||||||||||||||||||||||||||
| 33 | 1977-02-07 | Demontford Hall | Leicester England | 2CD | RGCDR-777/778 | ||||||||||||||||||||||||||||||||||||||||
| 34 | 1977-07-22 | Garbage Man (Live In Montreux 77) | 1CD | Bullfrog Records BR 001 | |||||||||||||||||||||||||||||||||||||||||
| 35 | 1977-07-23 | Essen Gruga Halle Live At WDR Rockpalast | Gruga Halle Essen, Germany | mp3(1CD) | from video (not dividing) | ||||||||||||||||||||||||||||||||||||||||
| 36 | 1977-10-25 | Live In Nagoya 77 | Nagoya, Japan | 2CDR | by Keiji | ||||||||||||||||||||||||||||||||||||||||
| 37 | 1977-10-27 | Live In Yubin Chokin Hall, Hiroshima Japan | Hiroshima, Japan | 2CD | Sorce by Keiji. Photo by Makun | ||||||||||||||||||||||||||||||||||||||||
| 38 | 1977-10-31 | Live at the Festival Hall Osaka 77 | Osaka, Japan | 2CDR | by Keiji | ||||||||||||||||||||||||||||||||||||||||
| 39 | 1977-11-03 | Shinjuku Kouseinenkin Tokyo - Afternoon Show | Tokyo, Japan | 2CDR | Time 115 min, by Keiji | ||||||||||||||||||||||||||||||||||||||||
| 40 | 1978-??-?? (1977-01-29 ?) | Only In It For The Music Live in Britain 1978 | Britain | LP(1CD) | RG 6145 | ||||||||||||||||||||||||||||||||||||||||
| 41 | 1978-??-?? | Super Golden Radio Shows | London | 1CD | (same1979-01-12Middlesex Polytechnic) | ||||||||||||||||||||||||||||||||||||||||
| 42 | 1978-10-29 | Chateau Neuf - Oslo Norway | mp3(2CD) | X Moonchild, Not Disc2-6-9 (not dividing.) | |||||||||||||||||||||||||||||||||||||||||
| New | 1978-11-01? | Philly | mp3 | ||||||||||||||||||||||||||||||||||||||||||
| 1978-10-10 | Off The Boards | Lillie France | 1CDR | ||||||||||||||||||||||||||||||||||||||||||
| 43 | 1978-11-10 | WHAT IN THE WORLD (Disc1:The Bottom Line, New York) | 1/2CD | RGCDR-V3/V4 (V4:1982-03-08), SB | |||||||||||||||||||||||||||||||||||||||||
| 1978-11-17 | The Starz Club Philadelphia | 1CDR | (1st Show) | ||||||||||||||||||||||||||||||||||||||||||
| New | 1978-11-20 | AMAZING CLEVELAND '78 | Agora Club, Cleveland, OH. | 2CD | 2000GFRR 357 cd1:11, cd2:12 Tracks |
||||||||||||||||||||||||||||||||||||||||
| 44 | 1978-12-03 | Live in San Francisco 1978 | 1CD | MIDAS TOUCH 61111 | |||||||||||||||||||||||||||||||||||||||||
| 45 | 1979-??-?? | BBC Live 1979 | 1CD | BIO (1979-01-12) | |||||||||||||||||||||||||||||||||||||||||
| New | 1979 | Estocolmo (Suecia) | mp3 | follow_me ??? Look here | |||||||||||||||||||||||||||||||||||||||||
| New | 1979 | Pabellon Deportivo del Real Madrid | mp3 | cd1:8, cd2:8 Tracks | |||||||||||||||||||||||||||||||||||||||||
| 46 | 1979-05-06 | 'Roll Over Germany | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 47 | 1979-05-06 | Wiesbaden (Rock Palast '79) | mp3(2CD) | same 'Roll Over Germany (Non-10-) | |||||||||||||||||||||||||||||||||||||||||
| 48 | 1979-09-06 | Bottom Line 79 | New York | 2CD | RGCDR-797/798 | ||||||||||||||||||||||||||||||||||||||||
| 49 | 1979-09-07 | My Fathers Place Roslyn NY | 2CD-R | Time 1:19 | |||||||||||||||||||||||||||||||||||||||||
| 50 | 1979-09-07 | Live At My Father's Place, Roslyn New York | New York | 1CD | 2000GFRR 334 Time 1:13:13 | ||||||||||||||||||||||||||||||||||||||||
| 51 | 1979-09-20 | LIVE AT THE VENUE | London England | 1CD | MIDAS TOUCH 83511 | ||||||||||||||||||||||||||||||||||||||||
| 52 | 1979-10-18 | City Hall Sittard - Holland | 2CD-R | Not Found !? | |||||||||||||||||||||||||||||||||||||||||
| 53 | 1979-10-27 | Live in Stockholme | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 54 | 1980-??-?? | BBC Live 1980 | 1CD | BIO | |||||||||||||||||||||||||||||||||||||||||
| 55 | 1980-03-18 | Acoustic Capital FM Radio | 1CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 56 | 1980-08-23 | Reading Festival | London, England | 2CD | BBC master Time 1:24:45 | ||||||||||||||||||||||||||||||||||||||||
| 57 | 1980-09-14 | Middlesbrough Town Hall | mp3(2CD) | CD1 Only (not dividing.) | |||||||||||||||||||||||||||||||||||||||||
| 58 | 1981-??-?? | Messin' With The Kid | London Stockholm | 1CDR | |||||||||||||||||||||||||||||||||||||||||
| 59 | 1982-03-08 | WHAT IN THE WORLD (Disc2:Olympia Theater, Paris) | Paris | 2/2CD | RGCDR-V3/V4 (V3:1978-11-10), SB | ||||||||||||||||||||||||||||||||||||||||
| 60 | 1982-??-?? | Rockpalast Jam 1982 | mp3(1CD) | Time 37:35 RG, Eric Burdon & Lindley (not dividing) | |||||||||||||||||||||||||||||||||||||||||
| 61 | 1982-05-28 | Apollo Have a Drink On Me | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 62 | 1982-08-28 | Loreley (Rockpalast) German TV | Loreley, Germany | mp3(2CD) | (not dividing.) | ||||||||||||||||||||||||||||||||||||||||
| 63 | 1982-11-13 | Agora Columbus Ohio | Agora Ballroom, USA | 2CD | Flac>wav>Clean4.0>CD | ||||||||||||||||||||||||||||||||||||||||
| 64 | 1983-07-05 | KNOCK ON WOOD | Paris | 3CD | RGCDR-831/832, ?1983-05-07?, Cover is 07-05 | ||||||||||||||||||||||||||||||||||||||||
| 65 | 1983-07-31 | Lisdoonvarna Festival, 31-jul-83 | 2CD-R | same John | |||||||||||||||||||||||||||||||||||||||||
| 66 | 1984-01-06 | 'Rory At Midnight' Live Ulster hall (dublin) | 1CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 67 | 1984-03-24 | Rory Gallagher, Richard Thompson, Juan Martin, & Friends | 2CDR | cd1=14 tracks; 77:21, cd2=16 tracks; 78:04 | |||||||||||||||||||||||||||||||||||||||||
| 68 | 1985-06-18 | Club Saba Washington DC | 3CD | RGCDR, Covor is 1985-06-19 | |||||||||||||||||||||||||||||||||||||||||
| Disc1: 1.Double Visions
2.Mississippi Shieks 3.Off The Handle 4.Tattoo'd Lady 5.Brute Forc 6. Bad
Penny Disc2: 1.I Wonder Who 2.Shin Kicker 3. Follow Me 4.A Million Miles Away 5.On The Western Plain 6.Banker's Blues 7.Seven Days 8.Pistol Slapper Blues Disc3: 1.Philby 2.Shadow Play 3.Moonchild 4.I'm Ready 5. Bullfrog Blues |
d1=53:44, d2=56:35, d3=47:21 Total 157:40 | ||||||||||||||||||||||||||||||||||||||||||||
| 69 | 1985-07-05 | Blues Force | 2CDR | Recorded at Montreux, ROCKS920011/12 | |||||||||||||||||||||||||||||||||||||||||
| 70 | 1986-08-27 | Edinburgh Memories - 1986' | mp3(2CD) | CD1Time 1:11:50 Not Exist CD2. CD1 Only ! (not dividing) | |||||||||||||||||||||||||||||||||||||||||
| 71 | 1987-10-30 | Standing Ovation Dortmund 87 | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 72 | 1987-11-04 | Celtic Blues Explorer (Live in Cork, Ireland) | 1CD | SB 77Min. | |||||||||||||||||||||||||||||||||||||||||
| 73 | 1987-11-11 | Deinze Live 1987 | mp3(2CD) | (incomp non 2-01-2-04) | |||||||||||||||||||||||||||||||||||||||||
| 74 | 1987-11-12 | De Hanehof Geleen Holland | De Hanenhof, Geleen,NL | 1CD-R | broadcasted on Dutch radio | ||||||||||||||||||||||||||||||||||||||||
| 75 | 1988-11-19 | Live At Civic Hall Wolverhampton | Wolverhampton, England | 2CD-R | Time 46:31, 46:36 | ||||||||||||||||||||||||||||||||||||||||
| New | 1989-08-05 | Mildenhall Festival | England | 2CD | RGCDR-891/892 Aud. cd1:8, cd2:7 Tracks, Time 52:35/56:12 |
||||||||||||||||||||||||||||||||||||||||
| 76 | 1990-10-17 | Cologne 90 | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 77 | 1990-10-17 | ROCK LIFE WITH JACK | 2CD | westwood SB | |||||||||||||||||||||||||||||||||||||||||
| 78 | 1990-10-17 | I'm ready [for Jazz times] | 2CD | Free as A Beet FAAB-0016-2 | |||||||||||||||||||||||||||||||||||||||||
| 79 | 1991-02-19 | Club Citta' (1st day) | Kawasaki, Japan | 2CD | Star Music | ||||||||||||||||||||||||||||||||||||||||
| 80 | 1991-02-20 | Club Citta' (2nd day) | Kawasaki, Japan | 2CDR | Short Version | ||||||||||||||||||||||||||||||||||||||||
| 81 | 1991-02-20 | Club Citta' (2nd day) | Kawasaki, Japan | 2CD | RGCDR-913/914 time 1:45:48 | ||||||||||||||||||||||||||||||||||||||||
| 82 | 1991-03-14 | The Omni, Oakland, Ca, 3-14-91 | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 83 | 1991-03-15 | Santa Cruz | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| New | 1991-03-15 | Catalyst | Santa Cruz, Ca | 2CD-R | cd1:12, cd2:8 Tracks | ||||||||||||||||||||||||||||||||||||||||
| 84 | 1991-03-24 | The Empire Theater - Cleveland Ohio | Cleveland Ohio,USA | 2CD-R | |||||||||||||||||||||||||||||||||||||||||
| 85 | 1992-??-?? | Best Wishes ! | Germany ? | 1CD® | All About Fame AAF-016 | ||||||||||||||||||||||||||||||||||||||||
| 86 | 1992-08-15 (1992-07-06) |
Temple Bar Dublin 1992 | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| New | 1992-12-05 | Kehl Stadthalle | 1CD-R | 14 Tracks, Time 94:50 | |||||||||||||||||||||||||||||||||||||||||
| 87 | 1992-12-15 | Live at Paradiso | |||||||||||||||||||||||||||||||||||||||||||
| 1994-09-02 (1994-08-21) |
Reistadion, Stuttgart, Germany | Germany | 1CD | SB, 10Tracks, 2000GFRR 423, A- | |||||||||||||||||||||||||||||||||||||||||
| 88 | 1994-10-20 | Festival Interceltique Lorient | France | 2CD-R | SB? | ||||||||||||||||||||||||||||||||||||||||
| 89 | 1995-01-06 & 1979-09-06 | Last Of The Independants | Enschede, Holland New York | 2CD | SBC 026/027 | ||||||||||||||||||||||||||||||||||||||||
| 90 | 1995 | one of the last Live In Enschede | Netherlands | 1CD | |||||||||||||||||||||||||||||||||||||||||
| 91 | 1970' ? | The G-Men Bootleg Series Vol.1 | 3CD | ||||||||||||||||||||||||||||||||||||||||||
| ? | Calling Hard Part One | ESBCD 187/1 | |||||||||||||||||||||||||||||||||||||||||||
| ? | Calling Hard Part Two | ESBCD 187/2 | |||||||||||||||||||||||||||||||||||||||||||
| 1973, 1972 | The Bullfrog Interluds (What's The Story, Rory ) | London | ESBCD 187/3 Tracks 1-7:1973, 8-10:1972 | ||||||||||||||||||||||||||||||||||||||||||
| Radio Program | |||||||||||||||||||||||||||||||||||||||||||||
| Date (yyyy-mm-dd) |
Title | Venue/Location | Media | Notes | |||||||||||||||||||||||||||||||||||||||||
| 2005-04-16 (Broadcast Date) |
The Rory Gallagher Story | ||||||||||||||||||||||||||||||||||||||||||||
| New | 2005-06-03 | RTE 2FM Rory Gallagher Special
June 3rd 2005 the Dave Fanning Show |
|||||||||||||||||||||||||||||||||||||||||||
| New | RTE RADIO1 Against The Grain | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-07-24 | The Northern Connection. | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-07-31 | Going to My Home Town. | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-08-07 | Earl Hooker - Tampa Red. | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-08-14 | Taste Years - Cork - Belfast - and beyond. | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-08-21 | The Glory Years - Muddy Waters et al. | ||||||||||||||||||||||||||||||||||||||||||||
| 2005-08-28 | The Legacy - the Tributes and the Bootlegs. | ||||||||||||||||||||||||||||||||||||||||||||
| New | 2005-07-10 | UCKFIELD FM RORY GALLAGHER SPECIAL | |||||||||||||||||||||||||||||||||||||||||||
| Compilation, Various | |||||||||||||||||||||||||||||||||||||||||||||
| Date (yyyy-mm-dd) |
Title | Venue/Location | Media | Notes | |||||||||||||||||||||||||||||||||||||||||
| 92 | Various(74s) | 1974 On Tour | 1CDR | FM/SBD, 9 tracks, 71:16 min. | |||||||||||||||||||||||||||||||||||||||||
| 1974 'On Tour' Radio, Southern, Cal. | tracks 1-3, ex-/ex fm | ||||||||||||||||||||||||||||||||||||||||||||
| 1974 KBFH; San Diego, California | tracks 4-5, ex- fm | ||||||||||||||||||||||||||||||||||||||||||||
| 1974 Don Kirschner's Rock Concert (from video) | tracks 6-9, ex- sb | ||||||||||||||||||||||||||||||||||||||||||||
| 93 |
|
HONEST 'N' GUTSY 7or8 Tracks is same 1978Super Golden Radio Shows and, some traks is same Calling Hard Part Two | 1970's (Various) | 3LP(3CD) | 31Tracks time 2:33:00 | ||||||||||||||||||||||||||||||||||||||||
| 94 | Various(71-74) | Black and Tan | 1CD | PONTIAC | |||||||||||||||||||||||||||||||||||||||||
| 95 | ????-??-?? | Forever | 2CD-R | 24 Tracks, Released Only Ingreece | |||||||||||||||||||||||||||||||||||||||||
| 96 | ????-??-?? | live - roio | mp3(1CD) | ||||||||||||||||||||||||||||||||||||||||||
| 97 | ????-??-?? | Live N Rare (The Bad Penny) | 2CD-R | ||||||||||||||||||||||||||||||||||||||||||
| 98 | Various(72-73) | THE CUCKOO | West Germany | 1CD | OH BOY 1-9038 Complation | ||||||||||||||||||||||||||||||||||||||||
| 99 | Various(70s-80s) | POWERFUL AND VELVET | 1CD | FROG EATER RECORDS | |||||||||||||||||||||||||||||||||||||||||
| 100 | Various | SONGS FOR ROMY | 1CD | HEAD HC 015 | |||||||||||||||||||||||||||||||||||||||||
| 101 | Various(1994) | On French TV | 1CDR | ||||||||||||||||||||||||||||||||||||||||||
| 102 | Various(?) | Follow Me | 1CDR | EB-69 | |||||||||||||||||||||||||||||||||||||||||
|
These Songs Are Rarities Demos, Outtakes | ||||||||||||||||||||||||||||||||||||||||||||
| Movie | |||||||||||||||||||||||||||||||||||||||||||||
| Date (yyyy-mm-dd) |
Title | Venue/Location | Media | Notes | |||||||||||||||||||||||||||||||||||||||||
| 1969 | Taste Belgium 1969 | Belgium | MPG | 7:05 | |||||||||||||||||||||||||||||||||||||||||
|
01. Sugar Mama | ||||||||||||||||||||||||||||||||||||||||||||
| 1970-08-28 ? | Taste - Gambling blues (Live Isle Of Wight) | IOW | MPG | 3:35 | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| 1971, 1972, | BEHIND THE BLUES | 1DVD | WOW 030, DIGIPACK, 113Mins | ||||||||||||||||||||||||||||||||||||||||||
| 1974 ,1985 | Beat Club 1971 | ||||||||||||||||||||||||||||||||||||||||||||
| MarQuee Club 1972 | |||||||||||||||||||||||||||||||||||||||||||||
| Don Kirschner's Rock Concert 1974 | |||||||||||||||||||||||||||||||||||||||||||||
| Montreux 1985 | |||||||||||||||||||||||||||||||||||||||||||||
| 1970-1972 & | Beat Club '70-'72&DKRC'76 | 1DVD-R | 48 mins, Pro-Shot | ||||||||||||||||||||||||||||||||||||||||||
| 1776 | Beat Club '70-'72 Germany | Beat Club : Studio Live | |||||||||||||||||||||||||||||||||||||||||||
|
1.Used To Be | DKRC : Concert | |||||||||||||||||||||||||||||||||||||||||||
| 2.Laundromat | |||||||||||||||||||||||||||||||||||||||||||||
| 3.Sinner Boy | |||||||||||||||||||||||||||||||||||||||||||||
| 4.Pistol Slapper Blues | |||||||||||||||||||||||||||||||||||||||||||||
| 5.In Your Town | |||||||||||||||||||||||||||||||||||||||||||||
| 6.Going To My Hometown | |||||||||||||||||||||||||||||||||||||||||||||
| DKRC(Don Kirschner's Rock Concert) 1976 | 1974-08-04? | ||||||||||||||||||||||||||||||||||||||||||||
| 1.Cradle Rock | |||||||||||||||||||||||||||||||||||||||||||||
| 2.They Don't Make Them Like You Anymore | |||||||||||||||||||||||||||||||||||||||||||||
| 3.Who's That Coming | |||||||||||||||||||||||||||||||||||||||||||||
| 1972-04-09 | Marquee 1972 | London England | VCD | 28:55 mins, Pro-Shot | |||||||||||||||||||||||||||||||||||||||||
| 1.I Could've Had A Religion | French broadcast came from "les enfants du rock" | ||||||||||||||||||||||||||||||||||||||||||||
| 2.Pistol Slapper Blues | (Rock'n roll children) | ||||||||||||||||||||||||||||||||||||||||||||
| 3.Messin' With The Kid | speaker is Philippe Manoeuvre | ||||||||||||||||||||||||||||||||||||||||||||
| 4.Bullfrog Blues | |||||||||||||||||||||||||||||||||||||||||||||
| same "BEHIND THE BLUES" | |||||||||||||||||||||||||||||||||||||||||||||
| 1973-03-16 | Live in Voorburg | Vliegermolen | MPG | 12:47 mins, Pro-Shot | |||||||||||||||||||||||||||||||||||||||||
|
Popgala Netherlands | Voorburg, NL | |||||||||||||||||||||||||||||||||||||||||||
| 1974' | Irish Tour Documentary | 1DVD-R | 48 mins, Pro-Shot | ||||||||||||||||||||||||||||||||||||||||||
|
1.Walk on Hot Coals | Unofficial version | |||||||||||||||||||||||||||||||||||||||||||
| 2.Tattoo'd Lady | Not have track of *(Cradle Rock). | ||||||||||||||||||||||||||||||||||||||||||||
| 3.A Million Miles Away | |||||||||||||||||||||||||||||||||||||||||||||
| 4.Going To My Home Town | |||||||||||||||||||||||||||||||||||||||||||||
| *(Cradle Rock) | |||||||||||||||||||||||||||||||||||||||||||||
| 5.As the Crow Flies | |||||||||||||||||||||||||||||||||||||||||||||
| 6.Hands Off | |||||||||||||||||||||||||||||||||||||||||||||
| 7.Bullfrog Blues | |||||||||||||||||||||||||||||||||||||||||||||
| 1974-08-04 | Monumental Theatre,Madrid,Spain & More | 1DVD-R | 124 mins, Pro-Shot | ||||||||||||||||||||||||||||||||||||||||||
| 1975-03-07 | 1974.8.4 D.K.R.C |
|
|||||||||||||||||||||||||||||||||||||||||||
| 1976-03-02 | 1.Cradle Rock | ||||||||||||||||||||||||||||||||||||||||||||
| 2.They Don't Make Them Like You Anymore | |||||||||||||||||||||||||||||||||||||||||||||
| 3.Who's That Coming | |||||||||||||||||||||||||||||||||||||||||||||
| 1975.3.7 Monumental Theatre,Madrid,Spain | |||||||||||||||||||||||||||||||||||||||||||||
| 4.Messin With The Kid | |||||||||||||||||||||||||||||||||||||||||||||
| 5.Tattooed Lady | |||||||||||||||||||||||||||||||||||||||||||||
